Capacity | 200 KVA |
Input Voltage | 460 V |
Phase | Three Phase |
Cooling Type | Air Cooled |
Overload Rating | +/-1 % at full load |
Brand | Intelle |
Regulation | 40KVA (Air Cooled) |
Voltage Correction Speed | 120% fori Min |
Short Circuit | Class F |
Operational Temperature | 300 % in 200 M.see Up to 45 Degree |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Servo Voltage Stabilizer.
Features:
Technical Specifications:
Input Voltage Range – 3 Phase | 360 V to 460 V |
295 V to 480 V | |
170 V to 270 V | |
Single Phase Output Voltage Range | 140 V to 270 V |
400/415 Volts (3 Phase) | |
Stabilizer Capacity – 3 Phase Stabilizer Capacity – 1 | 220/230/240 Volts (1 Phase) |
Up to 200 KVA (Air Cooled) | |
Stabilizer Capacity – 1 Phase | Up to 2000 KVA (Oil Cooled) |
Up to 40 KVA (Air Cooled | |
Regulation | Up to 40KVA (Air Cooled) |
Over : Load Capacity | +/-1 % § full load |
Voltage Correction Speed | 120%fori Min |
Insulation | 60V-3Phase-L-L |
Short circuit | Class F |
Operational Temperature | 300 % in 200 M. see Up to 45 Degree |
Phase | Single Phase |
Brand | Intelle |
Input Voltage | 270 V |
Mounting Type | Floor |
Display | Digital |
Is It Over Volt Protection | Available |
Regulation | 40KVA (Air Cooled) |
Over Load Capacity | +/-1 % at full load |
Voltage Correction Speed | 120%fori Min |
Short Circuit | Class F |
Operational Temperature | 300 % in 200 M.see Upto 45 Degree |
Special Features