Motor Power (kW) | 1000 HP |
Input Phase | Three Phase |
Control Procedure | Open Loop Current Vector Control, V/f Control, PM Open Loop Vector Control Simple closed loop speed |
Degree of Protection | IP20/NEMA1 |
Overload Capacity | 150% Overload for 60 sec. (Heavy Duty) 120% Overload for 60 sec. (Normal Duty) |
Communication Ports | RS-422/485 MODBUS 115 kbps |
Frequency | 0~400 Hz (higher frequencies available with custom software) |
Brand | Yasakawa |
Condition | New |
Braking Transistor | Standard in all models |
Braking Torque | 20 - 40% increase with intelligent high-slip braking function |
KEB Function | Uses mechanical energy to continue operation during momentary power failure, standard |
Overvoltage Function | Prevention function for die-cushion in a hydraulic mechanical press and other applications |
Maintenance | Elapsed timer assists in preventative maintenance for cooling fan, capacitors, and transistors |
Global Certification | CE, UL, cUL, RoHS, TUV |
Keypad Operator | Standard LED 5 digit display, Optional multi-lingual, full-text remote LCD |
Model Name/Number | CX2000 |
Motor Power (kW) | 11kW |
Input Voltage | 415 V |
Brand | L & T |
Degree of Protection | IP20 |
Overload Capacity | HD : 150%/ 1min; ND: 110%/ 1min |
Input Phase | Three Phase |
Frequency | 60 HZ |
Control Type | V/F control, sensorless vector control, slip compensation |
V/F Pattern | Linear, squared, user V/F |
Torque Compensation | Manual/Auto torque compensation |
Max. Brake Torque | 20% |
Time/%ED | 150%2) when using optional DB resistor |
Operation Mode | Keypad / Terminal / Communication operation |
Operational Functions | PID control, Up-Down operation, 3-wiring operation, Draw Mode |
Alarm | Stall prevention, overload |
Momentary Power Loss | Below 16 msec: Continuous operation Above 16 msec: Auto restarting |
Ambient Temperature | HD operation: - 10 ~ 50 DegreeC (no freezing) ND operation: - 10 ~ 40 DegreeC (no freezing) |
Storage Temperature | -20 DegreeC ~ 65 Degree |
Relative Humidity | Below relative humidity 90% RH (no condensation) |
Altitude/Vibration | Below 1000m, 5.9/sec (0.6G) |
Atmospheric Pressure | 70~106 kPa |
Installation Environment | No corrosive air, combustible gas, oil mist, etc. |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of L & T AC Drive.
Features:
Model Name/Number | ACH580 |
Motor Power (kW) | 4 Kw |
Input Voltage | 480 V |
Output Current | 9.4 A |
Frequency | 50/60 Hz |
Input Phase | Three Phase |
Brand | ABB |
Product Net Height | 373 mm |
Product Net Length | 223 mm |
Product Net Weight | 5.7 kg |
Product Net Width | 125 mm |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of ABB AC Drive.
Features: